Sign up to stay up to date on the Meadowcreek, College Station, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15418 Meadow Pass 3 2 1,709 $319,900 $187
6147 Gunn Ridge Drive 4 3 1,922 $275,991 $143
10621 Knox Landing Drive 3 2 1,415 $275,420 $194
8421 Justin Avenue 4 3 2,520 $475,000 $188
2102 Rockcliffe Loop 5 3 3,201 $675,000 $210
3101 Papa Bear Drive 4 5 1,837 $445,000 $242
1710 Parkland Drive 3 2 1,736 $515,000 $296
2009 Quail Run 4 4 1,904 $499,900 $262
3528 Anderson Arbor Court 4 5 3,236 $894,900 $276
3700 Marielene Circle 3 2 1,392 $269,900 $193
3303 Wildrye Drive 3 2 1,407 $255,000 $181
3809-3811 Oldenburg Lane N/A N/A N/A $399,500 Unknown
142 Roucourt Loop 3 2 1,504 $299,900 $199
5307 Jupiter Hills Court 5 6 4,473 $980,000 $219
6307 Darlington Avenue 3 2 1,416 $265,000 $187
2317 Storyteller 5 7 4,961 $2,099,000 $423
13185 Hopes Creek Road 4 3 2,402 $679,900 $283
2044 Pebble Bend Drive 4 5 3,692 $949,900 $257
17674 Saddle Creek Drive 4 3 3,650 $1,000,000 $273
3308 Airborne Avenue 4 4 1,853 $342,500 $184
4610 Sawgrass 4 3 3,480 $1,099,000 $315
4408 Pickering Place 4 3 2,589 $435,000 $168
7251 River Ridge Drive 6 5 4,277 $1,400,000 $327
6225 Southern Cross Drive 4 3 2,265 $410,000 $181
4133 McFarland Drive 4 5 1,715 $279,000 $162
105 Ridge Run 3 2 1,216 $94,999 $78
3300 Lieutenant Avenue 3 3 1,271 $299,900 $235
2910 Cortez Court 4 3 2,132 $374,900 $175
138 Tang Cake Drive 4 4 1,853 $359,900 $194
4455 Atticus Drive 3 3 1,572 $354,990 $225
4439 Atticus Drive 4 4 1,904 $449,990 $236
6149 Kinney Lane 3 3 2,539 $334,990 $131
6139 Gunn Ridge Drive 5 3 2,212 $284,991 $128
6131 Gunn Ridge Drive 4 2 1,748 $261,990 $149
6108 Gunn Ridge Drive 5 4 2,750 $341,990 $124
11885 Golden Mist 3 2 2,333 $649,000 $278
4203 Quartz Creek Court 4 3 2,655 $444,900 $167
3207 Neuburg Court 4 2 1,646 $315,000 $191
2140 Madden Circle 4 4 2,971 $789,000 $265
1916 Cottonwood Terrace Court 4 3 2,298 $539,000 $234
11045/11409 Breedlove Road N/A N/A N/A $1,100,000 Unknown
4012 Alford Street 3 2 1,862 $365,000 $196
1048 Calaveras Court 4 3 2,305 $529,000 $229
701 Coffee Mill Court 4 2 1,724 $362,000 $209
4112 Commando Trail N/A N/A N/A $2,100,000 Unknown
3802 Wild Horse Creek Court 3 2 1,209 $265,000 $219
1521 Strasburg Circle 4 2 1,791 $294,500 $164
1072 Windmeadows Drive 3 2 1,599 $295,000 $184
3340 General Parkway 3 3 1,267 $279,000 $220
10523 Berry Branch Lane 3 3 1,346 $239,900 $178
Average: 3.7 3.1 2,262 $542,529 $220
Viewing 1 - 50 of 525
Viewing 1 - 50 of 525
Address Beds Baths Living ft2 List Price Cost per ft2
5501 Trotter Lane 4 3 2,692 $588,500 $218
1402 Millcreek Court 5 4 3,932 $899,000 $228
5527 Millstone Drive 6 5 3,897 $1,150,000 $295
5201 Flint Hills Drive 4 3 2,689 $779,900 $290
508 Shire Drive 4 2 2,106 $344,900 $163
1032 Calaveras 4 3 2,236 $499,900 $223
4819 Williams Creek Drive 4 2 3,141 $795,000 $253
3560 Preakness Circle 3 3 2,425 $675,000 $278
4900 Somerset Hills Court 4 6 4,485 $1,599,000 $356
6 Lori Lane 5 4 4,172 $850,000 $203
2309 Rivercane Court 4 3 1,973 $472,000 $239
6119 Pocono Drive 4 2 1,839 $368,500 $200
718 Aster Drive 4 2 2,034 $364,900 $179
Average: 4.2 3.2 2,893 $722,046 $240
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13