Sign up to stay up to date on the Dove Crossing, College Station, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1027 Emerald Dove Avenue 4 2 1,923 $359,900 $187
914 Dove Landing Avenue 4 4 2,567 $399,500 $155
3711 Dove Crossing Lane 3 2 1,694 $345,000 $203
3707 Dove Crossing Lane 3 3 1,820 $328,900 $180
918 Dove Landing Drive 5 3 2,651 $389,900 $147
803 Emerald Dove Avenue 3 2 1,808 $337,500 $186
Average: 3.7 2.7 2,077 $360,116 $176
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!