Sign up to stay up to date on the College Station Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1551 Greens Prairie Rd W N/A N/A N/A $8,000,000 Unknown
1112-1114 Gridiron Drive N/A N/A N/A $465,000 Unknown
3445 General Drive 3 3 1,261 $290,000 $229
4411 Jack Court N/A N/A N/A $120,000 Unknown
4427 Jack Court N/A N/A N/A $125,900 Unknown
2709 Silver Oak Drive 3 2 1,132 $249,900 $220
3303 Coastal Drive 4 2 1,528 $255,000 $166
4903 Inglewood Court 4 3 2,592 $537,900 $207
410 Forest Drive 3 3 1,516 $255,000 $168
2425 Pintail 4 3 1,462 $271,000 $185
4084 Crestmont Drive 3 3 1,966 $442,800 $225
916 Lady Bird Lane 3 2 1,539 $281,240 $182
908 Lady Bird Lane 3 2 1,539 $272,390 $176
242 Stuttgart Circle 3 2 1,490 $274,900 $184
Lot 2 Thousand Oaks N/A N/A N/A $239,900 Unknown
Lot 1 Thousand Oaks N/A N/A N/A $239,900 Unknown
Lot 3 Thousand Oaks N/A N/A N/A $234,900 Unknown
4900 Williams Ridge Court 4 4 3,426 $827,000 $241
1225 Samantha Lane 4 3 2,157 $303,990 $140
6124 Gunn Ridge Drive 4 2 1,922 $280,990 $146
1725 Harvey Mitchell Parkway S Unit 512 2 3 1,052 $189,500 $180
3710 Panola Park Drive 4 3 1,973 $473,000 $239
2316 Agarita Court 4 3 2,614 $530,000 $202
3013 Towers Parkway 3 3 1,271 $292,000 $229
1607 Ethic Lane 3 3 1,721 $274,900 $159
400 Forest Drive 3 3 1,516 $255,000 $168
305 Holleman Drive E Unit 1704 4 5 1,856 $324,000 $174
1900 Dartmouth Street Unit H1 2 1 1,056 $157,000 $148
5418 Cedar Elm Drive N/A N/A N/A $235,000 Unknown
5481 Cedar Elm Drive N/A N/A N/A $235,000 Unknown
5472 Cedar Elm Drive N/A N/A N/A $255,000 Unknown
5499 Cedar Elm Drive N/A N/A N/A $255,000 Unknown
5400 Cedar Elm Drive N/A N/A N/A $275,000 Unknown
5401 Cedar Elm Drive N/A N/A N/A $255,000 Unknown
5490 Cedar Elm Drive N/A N/A N/A $225,000 Unknown
705/707 Turner Street N/A N/A N/A $1,625,000 Unknown
701/703 Turner Street N/A N/A N/A $1,625,000 Unknown
2519 Cross Timbers Drive 2 2 992 $183,000 $184
1725 Harvey Mitchell Parkway S Unit 631 3 3 1,294 $179,000 $138
1216 Verona Drive 4 3 2,035 $360,900 $177
15603 Long Creek Lane 4 2 2,005 $425,000 $211
1198 Jones Butler Unit 903 4 5 1,852 $319,000 $172
303 Capps Drive 4 4 1,853 $289,900 $156
509 Gilchrist Avenue 4 3 1,605 $549,900 $342
311 Chimney Hill Drive N 3 3 1,741 $349,500 $200
15420 Arhopulos Road N/A N/A N/A $1,195,000 Unknown
8401 Whiterose Court 4 3 2,811 $625,000 $222
344 Newcomb Lane 5 5 2,145 $439,000 $204
4706 Holm Oak Road 4 3 2,035 $350,900 $172
4732 Holm Oak Road 3 2 1,517 $310,900 $204
Average: 3.6 3.2 2,092 $676,756 $219
Viewing 1 - 50 of 899
Viewing 1 - 50 of 899
Address Beds Baths Living ft2 List Price Cost per ft2
3808 Turkey Meadow Court 3 2 1,182 $259,000 $219
508 Shire Drive 4 2 2,106 $344,900 $163
1032 Calaveras 4 3 2,236 $499,900 $223
1046 Calaveras 4 3 2,236 $499,900 $223
4019 Hollow Court N/A N/A N/A $129,900 Unknown
718 Aster Drive 4 2 2,034 $364,900 $179
Average: 3.8 2.4 1,958 $349,750 $201
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!