Sign up to stay up to date on the College Station Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4018 Heru Court 3 3 2,517 $495,000 $196
1421 Ailin Drive 4 5 1,874 $364,900 $194
1419 Ailin Drive 4 5 1,874 $369,900 $197
933 Kickapoo Lane 3 2 1,288 $299,870 $232
974 Lady Bird Lane 3 2 1,539 $308,610 $200
2038 Pebble Bend Drive 4 4 3,170 $775,000 $244
930 Kickapoo Lane 3 2 1,391 $308,630 $221
910 Toledo Bend Drive 3 2 1,329 $295,965 $222
2479 Newark Circle 4 4 2,826 $454,900 $160
1901 HOLLEMAN Drive W Unit 107 2 2 890 $161,900 $181
1411 Stonebridge Court 4 3 2,597 $528,500 $203
5302 St Andrews Drive 3 3 2,866 $745,000 $259
1201 Carolina Street 3 2 1,617 $269,900 $166
6808 Bendwood 3 2 1,323 $280,000 $211
105 Hartford Drive 3 2 1,625 $305,000 $187
2132 Madden 4 3 2,474 $645,000 $260
4104 Bridgewood Court 4 2 1,764 $400,000 $226
4804 Fox Glove Court N/A N/A N/A $173,500 Unknown
4801 Afton Oaks Drive 4 3 3,014 $669,000 $221
1176 Patriot Drive 4 3 1,953 $347,930 $178
1173 Patriot Drive 3 2 1,605 $314,675 $196
1167 Patriot Drive 3 2 1,783 $330,450 $185
3617 Haverford Road 4 4 1,874 $325,000 $173
1432 Hawk Tree Drive N/A N/A N/A $260,000 Unknown
1155 Patriot Drive 3 2 1,508 $308,665 $204
1149 Patriot Drive 4 2 1,370 $353,835 $258
2505 Cordova Ridge Court 3 2 1,717 $379,900 $221
2804 Brothers 5 4 3,153 $539,900 $171
915 Emerald Dove 4 4 2,916 $449,900 $154
4008 Eskew Drive 3 2 2,086 $419,000 $200
2317 Storyteller Court 5 7 4,961 $2,099,900 $423
4774 Coral River Road 4 5 3,288 $789,000 $239
3818 Dresden Lane 3 2 1,644 $320,000 $194
223 Simi Drive 3 2 1,451 $314,900 $217
3049 Arapaho Ridge Drive 4 5 5,619 $2,500,000 $444
10725 Harvey Ranch Road N/A N/A N/A $149,900 Unknown
4804 Sunburst Court 4 5 4,186 $1,375,000 $328
304 Glade Street 3 3 2,052 $575,000 $280
1626 Briscoe Manor Court 3 2 2,077 $468,500 $225
3311 Chaco Canyon Drive 6 8 6,571 $3,050,000 $464
4707 Camargo Court 4 3 2,574 $475,000 $184
2112 Madden 4 4 3,190 $772,000 $242
4828 White Ash Court N/A N/A N/A $123,500 Unknown
4801 Sunburst Court N/A N/A N/A $212,500 Unknown
6203 Talladega Drive 4 2 1,839 $382,000 $207
6201 Talladega Drive 4 3 1,960 $404,900 $206
4233 Padova 4 4 3,316 $825,000 $248
1956 Arcadia Bluffs Drive 4 4 3,170 $765,000 $241
4206 Bally More Drive 4 3 2,533 $595,000 $234
4913 Pearl River Court 4 4 2,990 $699,000 $233
Average: 3.7 3.2 2,413 $717,875 $231
Viewing 1 - 50 of 441
Viewing 1 - 50 of 441
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1517-1519 Hillside N/A N/A N/A $295,000 Unknown
2800 Longmire Drive Unit 21 2 1 1,062 $165,000 $155
2129 Chestnut Oak 4 3 2,018 $398,000 $197
1407 Harpers Ferry Road 3 3 2,988 $699,000 $233
0000 State Highway 6 S N/A N/A N/A $1,832,000 Unknown
4908 Crystal Ridge Court 5 5 3,587 $829,900 $231
5601 Polo Road 4 3 2,723 $679,900 $249
6208 Southern Cross Drive 3 2 1,766 $361,000 $204
2711 Wilderness Drive N 3 2 1,475 $289,000 $195
0000 State Highway 6 S N/A N/A N/A $1,657,000 Unknown
Average: 3.4 2.7 2,231 $720,580 $209
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10