Sign up to stay up to date on the College Station Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1725 Harvey Mitchell 3 3 1,294 $239,000 $184
527 Southwest 4 4 1,236 $165,000 $133
2607 Kimbolton 3 2 2,245 $434,900 $193
256 Stuttgart 3 2 1,623 $295,000 $181
105 Luther 5 6 2,340 $775,000 $331
4010 Brownway 3 2 1,916 $399,900 $208
8710 Greenleaf 3 2 1,799 $310,000 $172
6809 Appomattox 4 4 1,737 $329,900 $189
307 Arguello Dr N/A N/A N/A $399,500 Unknown
1113 Coeburn 3 2 2,231 $340,000 $152
963 Toledo Bend 3 2 1,708 $329,160 $192
1623 Mariners 4 3 2,230 $490,000 $219
326/328 Newcomb N/A N/A N/A $810,000 Unknown
904 Whitewing 3 2 2,029 $350,000 $172
2001 Quail 4 4 2,145 $530,000 $247
301 Suffolk 5 4 3,062 $1,150,000 $375
3144 Arapaho Ridge 5 6 8,467 $2,895,000 $341
512 Momma Bear 3 4 1,720 $339,900 $197
1203 Merry Oaks N/A N/A N/A $499,900 Unknown
Ashley (Lot 4) N/A N/A N/A $149,900 Unknown
Ashley (Lot 3) N/A N/A N/A $149,900 Unknown
Ashley (Lot 2) N/A N/A N/A $149,900 Unknown
Ashley (Lot 1) N/A N/A N/A $149,900 Unknown
1111 Mission Hills 5 3 3,486 $724,900 $207
1312 Essex Green 3 2 1,782 $335,000 $187
806 Thomas 6 6 4,066 $1,399,000 $344
2714 Lakewell 4 4 2,938 $584,000 $198
2018 Pebble Bend 4 5 3,912 $900,000 $230
2030 Pebble Bend 3 4 5,110 $925,900 $181
4423 Jack 4 5 2,831 $700,000 $247
6901 Appomattox 4 4 1,940 $349,900 $180
201 Forest 3 4 1,492 $249,900 $167
15126 Meredith 4 2 1,266 $255,000 $201
4204 Colchester 3 2 1,816 $360,000 $198
611 Abbey 4 2 1,630 $279,000 $171
1000 Spring Loop 2 3 1,133 $235,000 $207
17724 April Vista Ct 4 3 3,029 $699,900 $231
2708 Silver Oak 3 2 1,044 $275,000 $263
11785 Spanish Oak 5 3 2,633 $698,500 $265
18000 Martingale 4 5 3,617 $940,000 $259
6310 Spartan 4 2 1,629 $380,000 $233
3018 Towers Parkway 4 5 1,822 $419,900 $230
15197 Still Water Meadow 3 2 1,415 $318,800 $225
4203 Bally More 3 3 2,297 $545,000 $237
4908 Spearman 4 3 2,115 $480,000 $226
930 Kickapoo 3 2 1,391 $305,630 $219
929 Kickapoo 3 2 1,391 $304,645 $219
902 Kickapoo 3 2 1,391 $292,810 $210
901 Kickapoo 3 2 1,489 $309,935 $208
967 Toledo Bend 3 2 1,859 $335,391 $180
Average: 3.8 3.4 2,492 $651,616 $235
Viewing 1 - 50 of 415
Viewing 1 - 50 of 415
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12523 N Dowling 3 2 1,904 $274,900 $144
1812 Rosebud 4 3 1,986 $349,500 $175
1925 Cottonwood Terrace 4 3 2,476 $549,900 $222
6538 Olympia Buddy 3 2 2,262 $639,900 $282
137 Southland N/A N/A N/A $189,900 Unknown
4403 Longthorpe Ct 4 4 2,464 $499,900 $202
2171 Rockcliffe 4 4 3,109 $565,000 $181
4055 Sweetwater 4 5 5,733 $1,100,000 $191
5601 Polo 4 3 2,723 $679,900 $249
4201 Downton Abbey 4 5 3,196 $679,000 $212
Average: 3.8 3.4 2,872 $552,790 $207
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10