Sign up to stay up to date on the College Station Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
186 Ridgeway Drive 3 2 1,216 $29,000 $23
1637 Park Place 5 5 2,224 $709,000 $318
4948 Koppe Bridge Road 4 3 2,833 $1,200,000 $423
4106 Tiffany Trail 3 2 1,205 $249,900 $207
12992 Mallet Way N/A N/A N/A $190,000 Unknown
800 Hawthorn Street 3 2 1,896 $895,000 $472
922 Dove Run Trail 4 4 2,374 $415,000 $174
1904 Dartmouth Street Unit R6 2 3 1,151 $180,000 $156
15418 Meadow Pass 3 2 1,709 $319,900 $187
6147 Gunn Ridge Drive 4 3 1,922 $275,991 $143
8421 Justin Avenue 4 3 2,520 $475,000 $188
2102 Rockcliffe Loop 5 3 3,201 $675,000 $210
3101 Papa Bear Drive 4 5 1,837 $445,000 $242
1710 Parkland Drive 3 2 1,736 $515,000 $296
2009 Quail Run 4 4 1,904 $499,900 $262
3528 Anderson Arbor Court 4 5 3,236 $894,900 $276
3700 Marielene Circle 3 2 1,392 $269,900 $193
3303 Wildrye Drive 3 2 1,407 $255,000 $181
5432 Woodland Park Drive N/A N/A N/A $225,000 Unknown
3809-3811 Oldenburg Lane N/A N/A N/A $399,500 Unknown
142 Roucourt Loop 3 2 1,504 $299,900 $199
5307 Jupiter Hills Court 5 6 4,473 $980,000 $219
6307 Darlington Avenue 3 2 1,416 $265,000 $187
2317 Storyteller 5 7 4,961 $2,099,000 $423
13185 Hopes Creek Road 4 3 2,402 $679,900 $283
2044 Pebble Bend Drive 4 5 3,692 $949,900 $257
17674 Saddle Creek Drive 4 3 3,650 $1,000,000 $273
1122 Westover Street 4 4 2,530 $320,000 $126
305 Chimney Hill Drive 3 3 2,027 $334,000 $164
3308 Airborne Avenue 4 4 1,853 $342,500 $184
4610 Sawgrass 4 3 3,480 $1,099,000 $315
1819 Leona Drive 4 2 1,546 $290,000 $187
4408 Pickering Place 4 3 2,589 $435,000 $168
7251 River Ridge Drive 6 5 4,277 $1,400,000 $327
6225 Southern Cross Drive 4 3 2,265 $410,000 $181
904 University Oaks Unit 17 1 1 677 $120,000 $177
1229, 1231, 1233, 1235 Oney Hervey Drive N/A N/A N/A $1,200,000 Unknown
1213, 1215 Oney Hervey Drive N/A N/A N/A $699,000 Unknown
1205-1235 Oney Hervey Drive N/A N/A N/A $4,750,000 Unknown
4133 McFarland Drive 4 5 1,715 $279,000 $162
105 Ridge Run 3 2 1,216 $94,999 $78
3300 Lieutenant Avenue 3 3 1,271 $299,900 $235
1404 Skrivanek Court 5 3 2,693 $540,000 $200
2910 Cortez Court 4 3 2,132 $374,900 $175
138 Tang Cake Drive 4 4 1,853 $359,900 $194
1214 Haines Drive 5 5 3,334 $579,900 $173
4455 Atticus Drive 3 3 1,572 $354,990 $225
4439 Atticus Drive 4 4 1,904 $449,990 $236
6149 Kinney Lane 3 3 2,539 $334,990 $131
6139 Gunn Ridge Drive 5 3 2,212 $284,991 $128
Average: 3.6 3.2 2,097 $641,156 $224
Viewing 1 - 50 of 891
Viewing 1 - 50 of 891
Address Beds Baths Living ft2 List Price Cost per ft2
TBD Tonkaway Lake (Pvt) Rd-1.712 N/A N/A N/A $35,000 Unknown
5501 Trotter Lane 4 3 2,692 $588,500 $218
3708 Archer Falls Court 4 2 1,979 $445,000 $224
1402 Millcreek Court 5 4 3,932 $899,000 $228
2775 Barron Road N/A N/A N/A $3,950,000 Unknown
5527 Millstone Drive 6 5 3,897 $1,150,000 $295
5201 Flint Hills Drive 4 3 2,689 $779,900 $290
508 Shire Drive 4 2 2,106 $344,900 $163
306 Manuel Drive Unit A-D N/A N/A N/A $439,900 Unknown
1032 Calaveras 4 3 2,236 $499,900 $223
4819 Williams Creek Drive 4 2 3,141 $795,000 $253
3560 Preakness Circle 3 3 2,425 $675,000 $278
4900 Somerset Hills Court 4 6 4,485 $1,599,000 $356
6 Lori Lane 5 4 4,172 $850,000 $203
3505 Anderson Arbor Court N/A N/A N/A $225,000 Unknown
2309 Rivercane Court 4 3 1,973 $472,000 $239
6119 Pocono Drive 4 2 1,839 $368,500 $200
718 Aster Drive 4 2 2,034 $364,900 $179
Average: 4.2 3.1 2,828 $804,527 $239
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18