Sign up to stay up to date on the Bryan Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3450 N Traditions Drive N/A N/A N/A $949,999 Unknown
5530 Harriet Street 4 3 2,432 $356,300 $146
3803 Ridgewood Street 3 3 2,287 $285,000 $124
3609 Oak Ridge Drive 4 2 1,746 $310,000 $177
4403 Carter Creek Parkway Unit 5 1 1 720 $95,000 $131
701 Walker Street 2 2 1,530 $260,000 $169
2210 Quail Hollow Drive 4 3 1,938 $319,000 $164
2901 Caney Court 4 3 2,151 $439,500 $204
3024 Kim Street 3 2 1,199 $215,000 $179
1403 Rochester Street 4 3 1,606 $320,000 $199
1107 Verde Drive Unit 12 2 1 773 $93,900 $121
10175 Steep Hollow Road 4 2 2,185 $469,000 $214
2905 Broadmoor Drive 3 3 1,984 $315,000 $158
1917 Thorndyke Lane 3 2 1,766 $295,000 $167
2105 Ella Lane 3 2 1,355 $319,000 $235
3512 Wakefield Drive 3 3 2,061 $439,000 $213
4231 Villaggio Court 4 4 2,602 $860,000 $330
3201 Old Spring Way 4 4 2,722 $614,950 $225
5863 & 5869 Lynette Circle N/A N/A N/A $846,806 Unknown
6005 Sunnydell Street N/A N/A N/A $45,000 Unknown
2307 Quail Hollow Drive 4 3 2,376 $389,900 $164
4702 Los Pines Way 3 3 2,100 $298,500 $142
5789 Cerrillos Drive 3 2 1,523 $279,000 $183
7353 Dick Elliott Road 5 6 6,336 $2,185,000 $344
2123 Mountain Wind Loop 4 3 1,690 $315,000 $186
9250 Harris Lane 4 3 3,449 $989,000 $286
1121 Lowery Street 4 2 1,288 $239,000 $185
1204 Peale Street 3 1 941 $180,000 $191
2800 Broadmoor Drive 3 3 2,182 $425,000 $194
6009 Badger Street 4 3 2,036 $329,900 $162
1923 Sebright Drive 3 2 1,517 $299,900 $197
3812 Holly Drive 3 2 1,824 $259,900 $142
2214 Terrilyn Court 4 2 1,509 $307,900 $204
2405 Rooke Road 4 2 1,855 $324,900 $175
10620 Burgundy Berry Way 3 2 1,448 $293,900 $202
3164 Tarleton Court 3 2 1,744 $350,000 $200
7532 Field Creek Estates Drive 3 3 2,060 $675,000 $327
9847 Weedon Loop 3 2 1,664 $480,000 $288
0000 W Villa Maria N/A N/A N/A $1,143,014 Unknown
408 Mitchell Street N/A N/A N/A $260,000 Unknown
3005 Nobel Court 3 3 2,580 $429,999 $166
2907 Forestwood Drive 3 2 1,461 $250,000 $171
5266 Montague Loop 3 2 1,505 $268,000 $178
1821 Gettysburg Lane 3 2 1,498 $275,000 $183
1903 Stubbs Drive 3 3 1,894 $353,000 $186
1706 Aplomado Court 3 2 1,443 $305,000 $211
11994 Long Trussel Road 4 3 1,926 $1,225,000 $636
2402 Westwood Main Drive 3 2 1,296 $235,000 $181
1801 Prairie Drive N/A N/A N/A $350,000 Unknown
1309 Fannin 3 2 1,398 $259,000 $185
Average: 3.3 2.6 1,937 $523,775 $207
Viewing 1 - 50 of 946
Viewing 1 - 50 of 946
Address Beds Baths Living ft2 List Price Cost per ft2
3210 Elm Creek Court 3 2 2,686 $640,000 $238
4105 Coventry Court 4 3 2,530 $399,900 $158
2924 Archer Drive 4 3 2,208 $433,000 $196
2711 Pinehurst Circle 3 3 2,586 $375,000 $145
3501 Tanglewood Drive 4 3 2,552 $309,900 $121
705 Walker Street 2 2 1,493 $242,900 $162
2721 Porters Way 3 2 1,867 $285,000 $152
12 Ravens Nest 4 4 3,236 $625,000 $193
3612 Dawn Court 4 3 2,408 $465,000 $193
3520 Pointe du Hoc Drive 3 2 1,844 $349,900 $189
Average: 3.4 2.7 2,341 $412,560 $175
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10