Sign up to stay up to date on the Austin's Colony, Bryan, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2901 Caney Court 4 3 2,151 $439,500 $204
3005 Nobel Court 3 3 2,580 $429,999 $166
3010 Teller Drive 3 2 1,812 $387,300 $213
2107 Williams Way 4 3 2,507 $499,950 $199
3092 Archer Circle 4 3 2,139 $399,900 $186
2904 Captain Court 3 2 1,818 $375,000 $206
2703 Colony Hills Drive 3 2 1,846 $369,900 $200
2902 Orion Court 4 3 1,919 $409,000 $213
2609 Colony Vista Drive 3 3 2,057 $425,000 $206
2811 Spector Drive 3 3 1,985 $389,900 $196
2909 Captain Court 4 3 2,054 $410,000 $199
3011 Nobel Court 3 2 1,804 $377,815 $209
2814 Goldberg 3 2 1,900 $409,900 $215
2938 Ambrose Drive 4 3 2,268 $439,900 $193
2912 Ascot Court 5 3 2,332 $430,000 $184
2902 Spector Drive 3 3 2,053 $420,000 $204
2903 Orion Ct 3 2 2,216 $459,900 $207
2900 Bombay Court 3 3 2,276 $468,000 $205
2912 Archer Drive 3 2 1,987 $430,000 $216
2803 Captain Drive 3 3 2,088 $424,900 $203
3009 Teller Drive 4 3 2,060 $429,900 $208
2805 Captain Drive 3 2 1,862 $399,900 $214
3046 Teller Drive 3 2 1,860 $414,205 $222
3710 Williams Trace Drive 5 3 2,958 $610,000 $206
2822 Captain Drive 3 2 1,928 $419,000 $217
3027 Wolfpack Loop 3 3 2,051 $415,000 $202
2818 Spector Drive 4 3 2,294 $474,900 $207
Average: 3.4 2.6 2,103 $428,102 $204
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
2924 Archer Drive 4 3 2,208 $433,000 $196
Average: 4.0 3.0 2,208 $433,000 $196
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1